Sign up to stay up to date on the Bloomfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Highfield Rd 4 2.1 N/A $699,000 Unknown 1 day
1012 Broad St N/A N/A N/A $1,400 Unknown 1 day
322 Hoover Ave 1 1 N/A $250,000 Unknown 1 day
18 Lewis 5 3 N/A $642,000 Unknown 3 days
28 Montgomery St 6 4 N/A $799,000 Unknown 3 days
203 Stonehouse Rd 3 1.1 N/A $615,000 Unknown 4 days
64 Llewellyn Ave 7 3 N/A $599,000 Unknown 4 days
1 Rutgers Pl 4 2.1 2,000 $639,000 $319 4 days
124 Evans Rd 5 2.1 2,245 $689,000 $306 7 days
138 Chester Ave 3 2 N/A $439,900 Unknown 8 days
98 Broughton Ave 5 2.1 N/A $633,000 Unknown 10 days
385 W Passaic Ave N/A N/A N/A $950 Unknown 11 days
1620 Broad St 4 1.1 N/A $550,000 Unknown 10 days
146 Overlook Ter 3 2.1 N/A $675,000 Unknown 10 days
114 Merkel Dr 3 3 N/A $499,000 Unknown 10 days
96 Broughton Ave 2 2 N/A $445,000 Unknown 10 days
41 Newell Dr 3 1.1 N/A $665,000 Unknown 10 days
16 Pulaski St 2 1.1 N/A $469,000 Unknown 10 days
1 Bay Ave 8 4 N/A $950,000 Unknown 11 days
237 E Passaic Ave 6 4 N/A $750,000 Unknown 11 days
86 Watsessing Ave 7 4 N/A $795,000 Unknown 11 days
203 W Passaic Ave 3 2 1,636 $545,900 $333 11 days
35 Spring St 3 1.1 N/A $529,000 Unknown 11 days
103 Day St 3 1.2 N/A $550,000 Unknown 12 days
22 Byrd Ave 4 2 1,598 $569,999 $356 13 days
557 Broad St N/A N/A N/A $3,756 Unknown 18 days
35 Clinton St 3 2.2 N/A $539,987 Unknown 16 days
557 Broad St N/A N/A N/A $3,756 Unknown 17 days
10 Winsor Pl 5 2 N/A $799,000 Unknown 17 days
233 Newark Ave 7 3 N/A $649,000 Unknown 17 days
594 Broad Street 3 2 N/A $549,000 Unknown 17 days
509 E Passaic Ave 3 2 N/A $589,000 Unknown 17 days
557 Broad St N/A N/A N/A $2,500,000 Unknown 18 days
32 Barnett St 3 1.1 N/A $474,900 Unknown 22 days
48 Merkel Dr 4 2 N/A $499,000 Unknown 22 days
15 Thomas St 2 1 N/A $249,000 Unknown 22 days
7 Watsessing Ave 1R N/A N/A N/A $3,150 Unknown 24 days
7 Watsessing Ave 1L N/A N/A N/A $3,250 Unknown 24 days
3 Nancy Pl 6 2 N/A $749,000 Unknown 24 days
49 Spruce St 6 2 N/A $659,900 Unknown 24 days
88 Broughton Ave, Unit 90 N/A N/A N/A $1,800 Unknown 25 days
273 Watchung Ave 3 2 N/A $499,000 Unknown 25 days
29 Ketner St 3 2 N/A $499,000 Unknown 25 days
220 Hoover Ave N/A N/A N/A $850,000 Unknown 30 days
256 Broad St N/A N/A N/A $1,700 Unknown 38 days
228 N 15Th St N/A N/A N/A $565,000 Unknown 42 days
288 Montgomery St 1 1 N/A $150,000 Unknown 45 days
90 Byrd Ave 3 2.1 N/A $499,000 Unknown 50 days
75 Liberty St 3 2.1 N/A $492,164 Unknown 53 days
1036 Broad St N/A N/A N/A $2,600 Unknown 58 days
Average: 3.9 2.0 1,872 $815,657 $325 47 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Jerome Pl 3 1.1 N/A $379,000 Unknown 2 days
51 Maple St 4 2 N/A $549,000 Unknown 4 days
100 Ridge Ave 3 1 N/A $427,500 Unknown 15 days
Average: 3.3 1.4 0 $451,833 $0 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Bellevue Ave 4 4 N/A $925,000 $925,000 Unknown Unknown 9/21/23
28 Willow St 3 2 N/A $485,000 $515,000 Unknown Unknown 9/20/23
62 Llewellyn Ave N/A N/A N/A $550,000 $700,000 Unknown Unknown 9/20/23
27 Edison St N/A N/A N/A $549,000 $555,000 Unknown Unknown 9/20/23
9 Glenwood Ave 5 2 N/A $419,000 $450,000 Unknown Unknown 9/19/23
14 Walnut St N/A N/A N/A $499,000 $550,000 Unknown Unknown 9/19/23
127 Newark Ave N/A N/A N/A $729,000 $700,000 Unknown Unknown 9/18/23
31 Benson St 3 2.2 N/A $675,000 $750,000 Unknown Unknown 9/15/23
68 Farmingdale Ave 4 2 N/A $469,000 $500,000 Unknown Unknown 9/15/23
85 Irving Ter N/A N/A N/A $749,900 $850,000 Unknown Unknown 9/15/23
993 Broad St 4 3.1 N/A $599,000 $615,000 Unknown Unknown 9/15/23
37 Prospect St N/A N/A N/A $549,900 $605,000 Unknown Unknown 9/14/23
9 Curtis St 3 1 N/A $379,000 $350,000 Unknown Unknown 9/13/23
387 E Passaic Ave 4 2 N/A $375,000 $370,000 Unknown Unknown 9/12/23
10 Claremont Ave 4 2.2 N/A $689,000 $800,000 Unknown Unknown 9/11/23
12 Clubb St 3 2.1 N/A $529,000 $607,000 Unknown Unknown 9/11/23
41 Bryant Ave 4 1 N/A $450,000 $480,000 Unknown Unknown 9/8/23
33 Martin St 3 1 N/A $425,000 $450,000 Unknown Unknown 9/7/23
172 Montgomery St 3 1 N/A $499,000 $520,000 Unknown Unknown 9/6/23
50 Mohr Ave 3 2 N/A $599,000 $599,000 Unknown Unknown 9/2/23
16 Golf Rd 4 2 N/A $428,000 $540,000 Unknown Unknown 9/1/23
34 Meadow Ln 4 2 N/A $719,000 $850,000 Unknown Unknown 8/31/23
100 Waldo Ave 3 1.1 N/A $415,000 $461,000 Unknown Unknown 8/31/23
382 Hoover Ave 1 1 N/A $189,000 $225,000 Unknown Unknown 8/31/23
26 John St 2 1 N/A $280,000 $330,000 Unknown Unknown 8/31/23
10 Lombard St N/A N/A N/A $799,000 $886,000 Unknown Unknown 8/31/23
147 Sadler Rd 4 1 N/A $444,900 $485,000 Unknown Unknown 8/30/23
43 Eaton Place 3 2.1 N/A $629,000 $762,000 Unknown Unknown 8/30/23
12 Sycamore St 3 3 N/A $435,000 $450,000 Unknown Unknown 8/30/23
10 Huck Rd 3 2.1 N/A $589,000 $690,000 Unknown Unknown 8/25/23
201 N 17Th St 2 1 N/A $329,000 $345,000 Unknown Unknown 8/25/23
50 Gillespie Rd 3 1.1 N/A $419,000 $485,000 Unknown Unknown 8/25/23
10 Ketner St N/A N/A N/A $699,000 $800,000 Unknown Unknown 8/24/23
38 Prospect St N/A N/A N/A $599,000 $660,000 Unknown Unknown 8/24/23
181 Jerome Pl 3 1 N/A $325,000 $315,000 Unknown Unknown 8/24/23
9 E Liberty St 4 1.1 N/A $398,829 $485,000 Unknown Unknown 8/22/23
12 Hickory St N/A N/A N/A $659,000 $705,000 Unknown Unknown 8/21/23
17 Oakridge Rd 3 1.1 N/A $700,000 $760,000 Unknown Unknown 8/18/23
1669 Broad St 3 1.1 N/A $570,000 $605,000 Unknown Unknown 8/18/23
260 Watchung Ave 3 2 N/A $525,000 $550,000 Unknown Unknown 8/17/23
1627 Broad St 4 4 N/A $689,000 $875,050 Unknown Unknown 8/16/23
53 Montgomery St 3 2 N/A $349,000 $450,000 Unknown Unknown 8/16/23
453 Beardsley Ave 3 2.1 N/A $435,000 $420,000 Unknown Unknown 8/16/23
168 Ampere Pkwy 3 2.1 N/A $489,900 $500,000 Unknown Unknown 8/15/23
35 Hickory St N/A N/A N/A $479,000 $586,000 Unknown Unknown 8/14/23
12 Haines Dr 3 1.1 N/A $549,000 $605,000 Unknown Unknown 8/11/23
27 North Ave 3 1.1 N/A $519,000 $602,000 Unknown Unknown 8/11/23
109 Darling Ave 4 2.1 N/A $589,000 $680,000 Unknown Unknown 8/11/23
38 Parkway West 4 1 N/A $399,000 $450,000 Unknown Unknown 8/10/23
56 E Passaic Ave 3 1 N/A $449,900 $450,000 Unknown Unknown 8/10/23
Average: 3.1 1.7 0 $533,336 $583,777 $0 N/A day
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: