Sign up to stay up to date on the Cedar Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Chapel Hill Ct N/A N/A N/A $435,000 Unknown 1 day
900 Pompton Ave Unit B1 N/A N/A N/A $229,500 Unknown 1 day
471 Pompton Ave N/A N/A N/A $1,150,000 Unknown 1 day
24 Brunswick Rd 4 2.1 N/A $874,900 Unknown 6 days
134 Sequoia Dr 3 2.1 N/A $739,000 Unknown 13 days
116 Aspen Dr 2 3 N/A $639,000 Unknown 14 days
92 Birch Rd 2 1 N/A $450,000 Unknown 15 days
61 Elmwood Rd 5 4 N/A $1,199,999 Unknown 21 days
9 Club Way 6 5.1 5,392 $1,425,000 $264 20 days
36 Young Ave 4 1.1 N/A $685,000 Unknown 33 days
147 Ridge Rd 2 1 N/A $450,000 Unknown 34 days
194 Eileen Dr 5 5.1 N/A $1,499,000 Unknown 42 days
85 S Mountain Ave 4 2 2,268 $899,000 $396 46 days
582 Pompton Ave N/A N/A N/A $1,450 Unknown 66 days
212 Eileen Dr 5 5.1 N/A $1,199,999 Unknown 99 days
509 Pompton Ave N/A N/A N/A $5,000 Unknown 102 days
9 Carmella Ct 4 3.2 N/A $1,295,000 Unknown 104 days
10 Ozone ave 3 3 N/A $849,000 Unknown 113 days
904 Pompton Ave N/A N/A N/A $700 Unknown 162 days
6 Pompton Ave N/A N/A N/A $1,600,000 Unknown 302 days
Average: 3.8 2.9 3,830 $781,327 $330 60 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Jefferson St 3 2 N/A $599,900 $630,000 Unknown Unknown 11/20/23
36 Sherman Ave 3 2 N/A $589,900 $612,000 Unknown Unknown 11/20/23
4 LAWRENCE WAY 4 4 N/A $1,225,000 $1,175,000 Unknown Unknown 11/10/23
25 Lakewood Ave 5 2 N/A $529,900 $590,000 Unknown Unknown 11/8/23
235 Grove Ave 3 1.1 N/A $509,900 $532,000 Unknown Unknown 11/7/23
1 Lafayette Dr 5 4.1 N/A $979,000 $1,150,000 Unknown Unknown 11/7/23
11 Yorkshire Dr 3 1.1 N/A $590,000 $610,000 Unknown Unknown 11/6/23
1012 Holly Lane 2 2 N/A $699,000 $705,000 Unknown Unknown 11/3/23
50 W Lindsley Rd 2 2 N/A $449,000 $435,000 Unknown Unknown 10/31/23
18 Sequoia Dr 4 2.1 N/A $1,060,000 $1,062,000 Unknown Unknown 10/31/23
78 Grissing Ct 3 1 N/A $574,900 $574,900 Unknown Unknown 10/27/23
7 Hickory Ct 3 3.1 N/A $999,999 $980,000 Unknown Unknown 10/24/23
659 Mountain Avenue N/A N/A N/A $448,000 $420,000 Unknown Unknown 10/24/23
66 Ozone Ave 4 2 N/A $575,000 $575,000 Unknown Unknown 10/17/23
69 Eileen Dr 5 4.2 N/A $1,500,000 $1,506,000 Unknown Unknown 10/16/23
147 Ridge Rd 2 1 N/A $350,000 $348,000 Unknown Unknown 10/12/23
50 W Lindsley Rd 2 2 N/A $399,000 $397,500 Unknown Unknown 10/10/23
51 Sweetwood Dr 3 2 N/A $559,000 $580,000 Unknown Unknown 10/6/23
215 Bowden Rd 3 2 N/A $609,000 $685,000 Unknown Unknown 10/6/23
111 Anderson Pkwy 3 1 N/A $499,900 $515,000 Unknown Unknown 10/5/23
141 Bowden Rd 3 1.1 N/A $499,999 $615,000 Unknown Unknown 9/28/23
31 Stevens Ave 3 2 N/A $629,000 $780,000 Unknown Unknown 9/28/23
90 Elmwood Rd 4 2.1 N/A $899,000 $999,999 Unknown Unknown 9/27/23
882 Pompton Ave N/A N/A N/A $229,000 $200,000 Unknown Unknown 9/26/23
93 Sequoia Dr 3 2.1 N/A $739,900 $739,900 Unknown Unknown 9/15/23
124 Sequoia Dr 2 3 N/A $589,000 $625,000 Unknown Unknown 9/15/23
35 Chestnut Ct 3 2.1 N/A $750,000 $803,000 Unknown Unknown 9/14/23
3 Hilltop Dr 3 2 N/A $625,000 $750,000 Unknown Unknown 9/12/23
7 Sequoia Dr 3 3.1 N/A $1,065,000 $1,100,000 Unknown Unknown 9/7/23
255 Grove Ave 3 1.1 N/A $499,000 $520,000 Unknown Unknown 9/7/23
30 David Rd 2 1 N/A $399,000 $435,000 Unknown Unknown 9/7/23
36 Oak Dr 4 3 N/A $699,900 $700,000 Unknown Unknown 9/1/23
16 Adelina Ct 3 3 N/A $679,000 $664,000 Unknown Unknown 9/1/23
205 Holly Ln 2 2 N/A $559,000 $573,800 Unknown Unknown 8/31/23
35 Haller Dr 4 2.1 N/A $699,000 $777,000 Unknown Unknown 8/28/23
94 Aspen Dr 3 2.1 N/A $675,000 $687,101 Unknown Unknown 8/28/23
95 Lopez Rd 4 2.2 N/A $775,000 $762,000 Unknown Unknown 8/23/23
1108 Holly Lane 2 2 N/A $669,900 $657,500 Unknown Unknown 8/21/23
11 Sunrise Ter 4 3 N/A $670,000 $760,000 Unknown Unknown 8/18/23
24 Harper Ter 4 2 N/A $669,000 $800,000 Unknown Unknown 8/18/23
23 Sweetwood Dr 5 3 N/A $849,900 $849,900 Unknown Unknown 8/18/23
22 Kroy Ct 4 2 N/A $659,900 $670,000 Unknown Unknown 8/16/23
276 Fairview Ave 3 2 N/A $525,000 $555,000 Unknown Unknown 8/16/23
8 Adelina Ct 4 2.2 N/A $800,000 $930,000 Unknown Unknown 8/15/23
37 Little Falls Rd 5 2 N/A $524,000 $543,968 Unknown Unknown 8/10/23
76 Oak Dr 5 3.1 N/A $874,900 $950,000 Unknown Unknown 8/9/23
49 Monroe St 3 2.1 N/A $649,000 $720,000 Unknown Unknown 8/7/23
10 Cypress Ln 4 4.1 N/A $1,100,000 $1,050,000 Unknown Unknown 8/7/23
50 Sherman Ave 4 2 N/A $629,900 $675,000 Unknown Unknown 8/4/23
225 Little Falls Rd 4 3.1 N/A $749,000 $775,000 Unknown Unknown 8/4/23
Average: 3.4 2.3 0 $792,011 $801,327 $0 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: