Sign up to stay up to date on the Little Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Main St N/A N/A N/A $16,250 Unknown 3 days
204 Abbe Rd 3 3.1 N/A $569,000 Unknown 3 days
50 Harvest Way 3 2.1 2,042 $552,440 $270 4 days
126 Kingwood Dr 2 1.1 N/A $650,000 Unknown 4 days
181 Long Hill Rd 1 1 N/A $229,900 Unknown 5 days
84 Center Ave 4 3 2,924 $749,000 $256 6 days
11 Capalbo Ave 3 2 2,123 $649,900 $306 10 days
85 3Rd Ave 4 2 2,122 $629,500 $296 12 days
59 Harvest Way 3 2.1 2,042 $599,990 $293 12 days
51 Van Pelt Pl 2 2 N/A $399,999 Unknown 13 days
300 Main St 1 1 N/A $285,000 Unknown 14 days
451 Main St N/A N/A N/A $3,000 Unknown 14 days
54 Cedar Grove Rd 4 3 N/A $685,000 Unknown 19 days
181 Long Hill Road H-1 2 2.1 N/A $397,000 Unknown 19 days
453 Main St N/A N/A N/A $2,950 Unknown 23 days
262 Main St 2 2 N/A $429,900 Unknown 33 days
24 Newark Pompton Tpke N/A N/A N/A $818 Unknown 33 days
34 Notch Park Road 4 3.1 3,400 $1,250,000 $367 34 days
47 Cedar Grove Rd 2 1.1 N/A $349,000 Unknown 34 days
75 Newark Pompton Tpke N/A N/A N/A $24 Unknown 36 days
64 Main St N/A N/A N/A $50,000 Unknown 40 days
190 Long Hill Rd 4 3 3,000 $799,999 $266 58 days
370 Main St N/A N/A N/A $299 Unknown 68 days
181 Long Hill Road B-4 2 2.1 N/A $385,000 Unknown 72 days
46 Turnberry Rd 3 3.1 N/A $735,000 Unknown 88 days
76 E Main St N/A N/A N/A $600 Unknown 144 days
76 E Main St N/A N/A N/A $950 Unknown 151 days
101 Nwk Pompton N/A N/A N/A $89,900 Unknown 152 days
24 Newark Pompton Tpke N/A N/A N/A $2,667 Unknown 187 days
27 E Main St N/A N/A N/A $1,750 Unknown 222 days
275 Paterson Ave N/A N/A N/A $22 Unknown 251 days
275 Paterson Ave N/A N/A N/A $22 Unknown 251 days
7 PATERSON AVE N/A N/A N/A $65,000 Unknown 595 days
275 Paterson Ave N/A N/A N/A $22 Unknown 518 days
Average: 2.7 2.2 2,521 $311,173 $293 92 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Long Hill Rd 1 1.1 N/A $379,000 $370,000 Unknown Unknown 6/2/23
148 Island Ave 3 2.1 N/A $447,000 $426,000 Unknown Unknown 6/2/23
5 Sigtim Dr 3 2.1 N/A $569,000 $650,000 Unknown Unknown 6/1/23
41 Harvest Way 2 3 N/A $529,990 $524,990 Unknown Unknown 5/24/23
40 Jacobus Ave 3 1.1 N/A $589,900 $635,000 Unknown Unknown 5/18/23
45 Harvest Way 3 2.1 N/A $589,990 $589,990 Unknown Unknown 5/16/23
1 Chestnut Ridge Ct 4 3 N/A $879,000 $940,000 Unknown Unknown 5/12/23
229 Wilmore Rd 3 2.1 N/A $599,000 $650,000 Unknown Unknown 5/12/23
47 Harvest 3 2.1 N/A $604,990 $604,990 Unknown Unknown 5/11/23
127 Lower Notch Rd N/A N/A N/A $649,900 $727,000 Unknown Unknown 5/10/23
10 Overlook Ave 4 3 N/A $789,000 $760,000 Unknown Unknown 5/3/23
300 Main St 2 2 N/A $425,000 $470,000 Unknown Unknown 5/1/23
181 Long Hill Rd. N/A 1 N/A $160,000 $166,000 Unknown Unknown 4/28/23
36 Zeliff Ave 4 2.1 N/A $347,500 $364,986 Unknown Unknown 4/24/23
63 Jacobus Ave 4 3 N/A $839,600 $880,000 Unknown Unknown 4/24/23
216 Lower Notch Rd 5 3 N/A $599,000 $560,000 Unknown Unknown 4/19/23
302 Autumn Ct 2 3 N/A $459,900 $475,000 Unknown Unknown 4/14/23
181 Long Hill Rd D-5 2 2.1 N/A $419,900 $405,000 Unknown Unknown 4/14/23
17 Ryle Ave 4 2 N/A $389,000 $375,000 Unknown Unknown 4/11/23
119 William St 6 4.1 N/A $649,900 $600,000 Unknown Unknown 4/10/23
1 Mozart Ave 4 3 N/A $549,900 $600,000 Unknown Unknown 4/6/23
5 Colonial Dr 1 1 N/A $239,900 $227,500 Unknown Unknown 4/5/23
63 SECOND AVE 3 1.1 N/A $449,900 $525,000 Unknown Unknown 4/3/23
8 Wood St 4 1 N/A $359,900 $405,000 Unknown Unknown 4/3/23
16 Sindle Ave N/A N/A N/A $559,900 $600,000 Unknown Unknown 4/3/23
37 Walnut St 3 1.1 N/A $429,000 $475,000 Unknown Unknown 4/3/23
300 Main St UNIT 408 2 2 N/A $339,900 $339,900 Unknown Unknown 3/31/23
2 Meadow Dr 3 1.1 N/A $399,000 $426,000 Unknown Unknown 3/30/23
113 Ridge Ave 4 3 N/A $699,900 $699,900 Unknown Unknown 3/30/23
36 Harvest Way 3 2.1 N/A $579,999 $559,990 Unknown Unknown 3/30/23
34 Harvest Way 2 3 N/A $499,990 $499,990 Unknown Unknown 3/29/23
70 Kingwood Dr 3 2.1 N/A $799,000 $862,000 Unknown Unknown 3/24/23
9 Colonial Dr 2 1 N/A $285,000 $300,000 Unknown Unknown 3/17/23
275 Long Hill Road 4 1 N/A $479,500 $490,000 Unknown Unknown 3/10/23
38 Walnut St 4 2.1 N/A $799,900 $800,000 Unknown Unknown 3/8/23
102 Abbe Rd 3 3.1 N/A $549,000 $549,000 Unknown Unknown 2/24/23
211 Woodcliff Ave 3 2 N/A $389,900 $355,000 Unknown Unknown 2/24/23
300 Main St N/A 1 N/A $205,000 $197,500 Unknown Unknown 2/24/23
6 Colonial Dr 1 1 N/A $219,000 $219,000 Unknown Unknown 2/22/23
72 Van Pelt Pl N/A N/A N/A $529,900 $530,000 Unknown Unknown 2/22/23
280 Main St 2 2 N/A $525,000 $510,000 Unknown Unknown 2/9/23
78 Parkway 4 2.1 N/A $449,900 $430,000 Unknown Unknown 2/3/23
160 2nd Avenue 4 1.1 N/A $498,880 $560,000 Unknown Unknown 2/2/23
280 Main St. 100 3 2 N/A $579,900 $585,000 Unknown Unknown 2/1/23
39 Zeliff Ave 3 2 N/A $379,000 $395,000 Unknown Unknown 1/27/23
52 Tolstoi Pl N/A N/A N/A $699,900 $510,000 Unknown Unknown 1/26/23
22 Meadow Dr 3 1.1 N/A $449,000 $401,000 Unknown Unknown 1/23/23
181 Long Hill Road 5-14 1 1 N/A $157,000 $151,000 Unknown Unknown 1/23/23
355 Main St 2 2 N/A $459,990 $459,640 Unknown Unknown 1/19/23
89 Wilmore Rd 4 2 N/A $599,000 $599,000 Unknown Unknown 1/9/23
Average: 2.9 1.9 0 $526,834 $523,502 $0 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: