Sign up to stay up to date on the Montclair Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Bloomfield Ave N/A N/A N/A $3,000 Unknown 10 days
152 Highland Ave 6 5.1 N/A $1,999,000 Unknown 5 days
660 Ridgewood Ave 4 3.1 N/A $1,095,000 Unknown 5 days
10 Crestmont Rd 1 1 N/A $185,000 Unknown 5 days
9 Alexander Ave 2 1 N/A $449,900 Unknown 6 days
137 Gordonhurst Ave 5 2.1 N/A $899,000 Unknown 6 days
603 Valley Rd N/A N/A N/A $4,000 Unknown 6 days
237 N Mountain Ave 6 5 N/A $1,499,000 Unknown 6 days
17 Kenneth Rd 5 4.1 N/A $929,000 Unknown 7 days
49 Park St N/A N/A N/A $925,000 Unknown 12 days
14 Norman Rd 4 3.2 2,362 $1,149,000 $486 6 days
248 Lorraine Ave N/A N/A N/A $600 Unknown 9 days
674 Valley Rd 3 2.1 N/A $679,000 Unknown 10 days
87 Park St N/A N/A N/A $5,400 Unknown 11 days
121 Alexander Ave 4 2 N/A $699,000 Unknown 11 days
316 Claremont Ave N/A N/A N/A $4,500 Unknown 13 days
7 Prospect Ter 5 4.2 5,000 $1,050,000 $210 13 days
333 Park St 8 7.4 N/A $2,899,000 Unknown 13 days
605 Valley Rd N/A N/A N/A $1,500 Unknown 14 days
50 Upper Montclair Plaza N/A N/A N/A $1,400 Unknown 14 days
622 Valley Rd N/A N/A N/A $650 Unknown 14 days
517 Park St 5 4.1 N/A $1,990,000 Unknown 14 days
82 Cooper Ave 3 3 N/A $1,100,000 Unknown 14 days
7 Van Vleck St 2 1.1 N/A $365,000 Unknown 18 days
31 S Fullerton Ave N/A N/A N/A $2,200 Unknown 24 days
199 Christopher Street 5 3.2 N/A $1,300,000 Unknown 25 days
5 Rosedale Ave 5 3 N/A $725,000 Unknown 27 days
115 Walnut St 3 2 N/A $999,900 Unknown 31 days
17 Central Ave 8 3 N/A $829,000 Unknown 33 days
101 Park St N/A N/A N/A $1,500 Unknown 35 days
405 Claremont Ave 4 3.1 N/A $799,000 Unknown 38 days
25 Valley Rd N/A N/A N/A $2,000 Unknown 40 days
39 S Willow St N/A N/A N/A $1,850,000 Unknown 49 days
5 Roosevelt Pl 3 2.1 N/A $619,000 Unknown 42 days
314 BLOOMFIELD AVE N/A N/A N/A $4,100 Unknown 52 days
21 Cross St 4 2.1 N/A $525,000 Unknown 52 days
143 Valley Rd 8 4 N/A $1,199,000 Unknown 63 days
559 Bloomfield N/A N/A N/A $2,500 Unknown 64 days
408 Bloomfield Ave Suite A N/A N/A N/A $2,100 Unknown 69 days
23 Alexander Ave 5 5 N/A $1,600,000 Unknown 75 days
500 Valley Rd N/A N/A N/A $935,000 Unknown 77 days
179 Walnut St N/A N/A N/A $2,975,000 Unknown 81 days
530 Valley Rd 1 1 N/A $274,900 Unknown 81 days
257 Upper Mountain Ave 5 3.1 N/A $1,600,000 Unknown 82 days
543 Valley Rd N/A N/A N/A $2,400 Unknown 84 days
543 Valley Rd N/A N/A N/A $1,800 Unknown 84 days
543 Valley Rd N/A N/A N/A $2,500 Unknown 84 days
15 Hilltop Pl 4 2 N/A $575,000 Unknown 85 days
14 Park St N/A N/A N/A $5,500 Unknown 86 days
547 Valley Rd N/A N/A N/A $40 Unknown 96 days
Average: 4.5 3.2 4,507 $705,896 $321 92 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Highland Ave 4 4.1 N/A $2,695,000 Unknown 0 days
5 Fairmount Ave 4 1.2 N/A $819,000 Unknown 0 days
530 Valley Rd 1 1 N/A $298,880 Unknown 3 days
14 Stanford Pl 4 2.2 N/A $999,000 Unknown 3 days
41 Brookfield Rd 4 1.1 N/A $785,000 Unknown 3 days
50 Franklin Pl 7 3.1 N/A $1,149,000 Unknown 3 days
325 Grove St 4 1.1 N/A $899,000 Unknown 7 days
Average: 4.0 2.0 0 $1,092,125 $0 3 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Northview Ave 3 2.1 N/A $719,000 $915,000 Unknown Unknown 3/27/23
260 Upper Mountain Ave 4 2.1 N/A $949,000 $1,380,000 Unknown Unknown 3/24/23
439 Washington Ave 1 1 N/A $171,000 $169,200 Unknown Unknown 3/24/23
126 Bellevue Ave 4 3.2 N/A $1,149,000 $1,600,000 Unknown Unknown 3/21/23
1 Rutgers Pl 3 2 N/A $699,000 $765,000 Unknown Unknown 3/16/23
530 Valley Rd 1 1 N/A $355,000 $371,000 Unknown Unknown 3/14/23
2 Tuers Pl 3 2.1 N/A $789,000 $850,000 Unknown Unknown 3/10/23
52 N Willow St N/A N/A N/A $1,249,000 $1,405,000 Unknown Unknown 3/10/23
19 Cloverhill Pl N/A N/A N/A $750,000 $750,000 Unknown Unknown 3/10/23
67 Heller Way 5 3.1 N/A $1,399,999 $1,440,000 Unknown Unknown 3/10/23
48 S Park St 2 2 N/A $579,000 $650,100 Unknown Unknown 3/3/23
201 Bellevue Ave 3 2.1 N/A $570,000 $718,000 Unknown Unknown 3/2/23
17 Charles St 4 2 N/A $649,000 $600,000 Unknown Unknown 3/2/23
138 N Mountain Ave 5 3.1 N/A $849,000 $1,126,000 Unknown Unknown 3/1/23
52 New St N/A N/A N/A $729,000 $742,500 Unknown Unknown 3/1/23
219 Christopher St 6 3.2 N/A $1,300,000 $1,630,219 Unknown Unknown 3/1/23
136 Christopher St 5 3.1 N/A $1,450,000 $2,250,000 Unknown Unknown 2/28/23
1283 Valley Rd 1 1 N/A $249,900 $242,000 Unknown Unknown 2/28/23
109 Union St 6 4.2 N/A $950,000 $1,315,000 Unknown Unknown 2/24/23
91 Bay St 2 1 N/A $285,000 $314,000 Unknown Unknown 2/24/23
250 Upper Mountain Ave 4 4.2 N/A $1,699,000 $1,525,000 Unknown Unknown 2/24/23
22 Berkeley Pl 5 2.2 N/A $1,099,000 $1,400,000 Unknown Unknown 2/17/23
56 Gordonhurst Ave 5 2.1 N/A $799,000 $1,050,000 Unknown Unknown 2/17/23
48 S Park St 1 1 N/A $429,000 $413,000 Unknown Unknown 2/17/23
83 N Fullerton Ave N/A N/A N/A $740,000 $740,000 Unknown Unknown 2/16/23
43 Essex Ave 3 1 N/A $629,000 $750,000 Unknown Unknown 2/15/23
90 Gordonhurst Ave 4 2 N/A $779,000 $959,000 Unknown Unknown 2/15/23
415 Claremont Ave 2 1 N/A $320,000 $320,000 Unknown Unknown 2/14/23
71 Mission St N/A N/A N/A $1,200,000 $1,250,000 Unknown Unknown 2/10/23
11 Wilfred St N/A N/A N/A $640,000 $665,000 Unknown Unknown 2/9/23
5 Roosevelt Pl 1 1 N/A $269,000 $270,000 Unknown Unknown 2/8/23
89 Orange Rd 5 4.1 N/A $749,000 $720,000 Unknown Unknown 2/8/23
24 Hitchcock Pl 3 1.1 N/A $485,000 $450,000 Unknown Unknown 2/7/23
7 Pleasant Ave 3 2.1 N/A $519,000 $530,000 Unknown Unknown 2/6/23
22 Ward Pl 4 3 N/A $649,900 $675,000 Unknown Unknown 2/6/23
56 Highland Ave 7 6.2 N/A $3,550,000 $3,300,000 Unknown Unknown 2/6/23
5 Roosevelt Pl 2 1 N/A $299,000 $330,000 Unknown Unknown 2/3/23
13 Potter Ct 3 1.1 N/A $635,000 $661,000 Unknown Unknown 2/3/23
415 Claremont Ave 2 1 N/A $299,000 $310,000 Unknown Unknown 2/2/23
369 Claremont Ave 1 1 N/A $379,000 $405,000 Unknown Unknown 2/2/23
491 Valley Rd 3 1 N/A $400,000 $370,000 Unknown Unknown 2/2/23
29 Erwin Park Rd 6 3.2 N/A $998,700 $1,305,000 Unknown Unknown 1/27/23
47 Watchung Ave 5 3.1 N/A $774,000 $947,022 Unknown Unknown 1/23/23
45 James St N/A N/A N/A $679,900 $635,000 Unknown Unknown 1/22/23
40 Warman St N/A N/A N/A $550,000 $580,000 Unknown Unknown 1/20/23
11 N Mountain Ave N/A N/A N/A $1,199,000 $1,200,000 Unknown Unknown 1/20/23
11 N Mountain Ave N/A N/A N/A $1,199,000 $1,200,000 Unknown Unknown 1/20/23
10 Crestmont Rd Apt.7-O 2 2 N/A $280,000 $275,000 Unknown Unknown 1/20/23
81 Willowdale Ave 4 3.2 N/A $925,000 $927,000 Unknown Unknown 1/19/23
139 Lincoln St 4 2.2 N/A $729,000 $780,000 Unknown Unknown 1/16/23
Average: 3.8 2.4 0 $832,550 $935,239 $0 N/A day
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: