Sign up to stay up to date on the Verona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Personette Ave 3 1.1 N/A $559,000 Unknown 6 days
199 Linden Ave 4 2 N/A $525,000 Unknown 6 days
32 Summit Rd 5 3.3 N/A $1,175,000 Unknown 6 days
5 Kenwood Ave 4 2.1 N/A $579,900 Unknown 7 days
2 Claridge Dr 2 2 1,700 $730,000 $429 12 days
62 Morningside Rd 4 2.1 N/A $949,900 Unknown 14 days
2 Claridge Dr. Apt. 2NE 2 2 1,701 $625,000 $367 19 days
206 Linden Ave 5 3 N/A $549,000 Unknown 21 days
2 Claridge Dr 2 2 N/A $450,000 Unknown 23 days
19 Westview Rd 3 2 N/A $715,000 Unknown 27 days
85 Woodland Ave 3 1 1,695 $538,800 $317 39 days
698 Bloomfield Ave N/A N/A N/A $949,000 Unknown 45 days
450 Bloomfield Ave N/A N/A N/A $1,300 Unknown 45 days
15 Hamilton Rd 4 3 N/A $774,000 Unknown 47 days
573 Bloomfield Ave N/A N/A N/A $1,250 Unknown 56 days
15 Hamilton Rd 4 3 N/A $774,000 Unknown 61 days
2 Claridge Dr Apt. 5CW 2 2 N/A $540,000 Unknown 67 days
1 Claridge Dr. PH 11 3 2.1 3,275 $1,300,000 $396 94 days
212 Pompton Ave U3 N/A N/A N/A $1,100 Unknown 96 days
2 Claridge Dr 11NW 2 2 1,701 $730,000 $429 126 days
2 Claridge Dr. 10IW 1 1.1 1,175 $355,000 $302 150 days
15 Floyd Rd 3 1.1 N/A $470,000 Unknown 168 days
2 Claridge Dr 12JE 1 1.1 1,235 $589,000 $476 168 days
820 Bloomfield Ave N/A N/A N/A $2,750 Unknown 438 days
555 Bloomfield Ave N/A N/A N/A $6,000 Unknown 681 days
820 BLOOMFIELD AVE N/A N/A N/A $899,900 Unknown 1168 days
Average: 3.0 2.0 1,783 $568,842 $388 138 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Sunnyside Pl 2 2 N/A $435,000 Unknown 3 days
18 Cliff St 4 1.1 N/A $649,000 Unknown 5 days
Average: 3.0 1.6 0 $542,000 $0 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Claridge Dr 1 1.1 N/A $245,000 $202,000 Unknown Unknown 3/24/23
2 Claridge D. 11DW 2 2 N/A $589,000 $540,000 Unknown Unknown 3/23/23
139 Grove Ave 4 2.1 N/A $549,000 $615,000 Unknown Unknown 3/17/23
349 Bloomfield Ave 2 1 N/A $274,900 $274,900 Unknown Unknown 3/16/23
138 Forest Avenue 3 1 N/A $484,900 $491,500 Unknown Unknown 3/14/23
58 Durrell St 4 3.1 N/A $1,350,000 $1,590,000 Unknown Unknown 3/6/23
184 Linden Ave 2 1 N/A $499,900 $500,000 Unknown Unknown 3/1/23
96 Franklin St 3 2 N/A $599,000 $640,000 Unknown Unknown 3/1/23
365 Bloomfield Ave 1 1 N/A $249,000 $245,000 Unknown Unknown 3/1/23
112 Forest Ave 3 1.1 N/A $649,900 $680,000 Unknown Unknown 3/1/23
8 Bahr Cir 2 2.1 N/A $525,000 $510,000 Unknown Unknown 2/28/23
1 Claridge Dr 1 1.1 N/A $199,000 $199,000 Unknown Unknown 2/24/23
29 Cambridge Rd 4 1.1 N/A $519,900 $452,000 Unknown Unknown 2/24/23
349 Bloomfield Ave 1 1 N/A $179,900 $212,000 Unknown Unknown 2/20/23
1 Claridge Dr 2 2 N/A $389,500 $395,000 Unknown Unknown 2/17/23
2 Claridge Dr 2 2 N/A $540,000 $550,000 Unknown Unknown 2/17/23
1 Claridge Dr 2 2 N/A $270,000 $265,000 Unknown Unknown 2/17/23
1 Claridge Dr Apt 215 1 1.1 N/A $229,000 $215,000 Unknown Unknown 2/10/23
90 Woodland Ave 3 1.1 N/A $515,000 $500,000 Unknown Unknown 2/8/23
2 Claridge 1GE 1 1.1 N/A $363,999 $335,000 Unknown Unknown 2/3/23
11 Highland Ter N/A N/A N/A $650,000 $687,500 Unknown Unknown 2/3/23
58 Newman Ave 4 1.2 N/A $469,900 $469,900 Unknown Unknown 1/27/23
57 Derwent Ave N/A N/A N/A $639,000 $625,000 Unknown Unknown 1/27/23
45 Marion Rd 4 2.2 N/A $799,999 $827,000 Unknown Unknown 1/23/23
1 Claridge Dr 1 1.1 N/A $262,500 $256,000 Unknown Unknown 1/20/23
1 Claridge Dr 1 1.1 N/A $259,000 $259,000 Unknown Unknown 1/19/23
204 Linden Ave 3 1.1 N/A $439,000 $432,500 Unknown Unknown 1/19/23
45 Morningside 5 3.1 N/A $959,900 $925,000 Unknown Unknown 1/18/23
53 Hillside Ave 3 2.1 N/A $599,900 $590,000 Unknown Unknown 1/17/23
284 CLAREMONT AVE 1 1 N/A $192,000 $210,000 Unknown Unknown 1/10/23
5 Midwood Ave 3 2 N/A $549,000 $550,000 Unknown Unknown 1/9/23
24 Cliff St 3 2 N/A $549,000 $705,000 Unknown Unknown 12/28/22
85 Durrell St 4 3.1 N/A $769,000 $760,000 Unknown Unknown 12/20/22
152 Linden Ave 3 1.1 N/A $599,900 $631,000 Unknown Unknown 12/19/22
106 Grove Ave 3 3.1 N/A $625,000 $600,000 Unknown Unknown 12/15/22
13 Louisburg Sq 2 2.1 N/A $465,000 $465,000 Unknown Unknown 12/13/22
35 Otsego Rd 4 2.1 N/A $649,000 $640,000 Unknown Unknown 12/8/22
33 S Prospect St 3 2.1 N/A $579,900 $631,000 Unknown Unknown 12/7/22
10 Afterglow Ave 3 3.1 N/A $739,000 $830,000 Unknown Unknown 12/5/22
45 Brookside Ter 4 1 N/A $479,900 $495,000 Unknown Unknown 12/2/22
349 Bloomfield Ave Unit 115 1 1 N/A $229,900 $227,000 Unknown Unknown 12/2/22
34 Brookdale Ave 4 1.1 N/A $399,900 $400,000 Unknown Unknown 12/1/22
9 Vincent Pl 3 2.1 N/A $779,900 $800,000 Unknown Unknown 12/1/22
89 Franklin St 4 2 N/A $419,000 $400,000 Unknown Unknown 11/29/22
1 Claridge Dr. 714 1 1.1 N/A $259,000 $232,500 Unknown Unknown 11/28/22
59 Fairway Ave 3 2.1 N/A $749,900 $749,900 Unknown Unknown 11/23/22
25 Wedgewood Drive 1 1 N/A $225,000 $265,000 Unknown Unknown 11/22/22
163 Woodland Ave 3 1 N/A $475,000 $425,000 Unknown Unknown 11/21/22
2 Claridge Dr 4NE 2 2 N/A $450,000 $450,000 Unknown Unknown 11/21/22
2 Claridge Dr 11MW 2 2 N/A $580,000 $580,000 Unknown Unknown 11/16/22
Average: 2.7 1.8 0 $523,100 $534,134 $0 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: